Description
\nThis is a Brand New Starter Mando Type Fits Mercruiser OMC Pleasurecraft Volvo Penta M59601
\n
\nModels:
\n
\nMando Marine Type Starter
\n
\nMERCRUISER Marine
\n
\nHI-PERFORMANCE ENGINES
\n
\n377 Scorpion (Gen+) (Ski) GM 6.2L - 377ci - 8cyl
\n
\n377 Scorpion Sterndrive GM 6.2L - 377ci - 8cyl
\n
\n1995 450 (Gen V) GM 7.4L - 454ci - 8cyl
\n1996 450 (Gen V) GM 7.4L - 454ci - 8cyl
\n
\n1999 500 (Gen +) GM 8.2L - 502ci - 8cyl
\n2000 500 (Gen +) GM 8.2L - 502ci - 8cyl
\n
\n1994 500 (Gen V) GM 8.2L - 502ci - 8cyl
\n1995 500 (Gen V) GM 8.2L - 502ci - 8cyl
\n1996 500 (Gen V) GM 8.2L - 502ci - 8cyl
\n
\n1997 500 (Gen VI) GM 8.2L - 502ci - 8cyl
\n1998 500 (Gen VI) GM 8.2L - 502ci - 8cyl
\n
\n1990 500 Bulldog GM 8.9L - 540ci - 8cyl
\n1991 500 Bulldog GM 8.9L - 540ci - 8cyl
\n1992 500 Bulldog GM 8.9L - 540ci - 8cyl
\n1993 500 Bulldog GM 8.9L - 540ci - 8cyl
\n1994 500 Bulldog GM 8.9L - 540ci - 8cyl
\n1995 500 Bulldog GM 8.9L - 540ci - 8cyl
\n1996 500 Bulldog GM 8.9L - 540ci - 8cyl
\n1997 500 Bulldog GM 8.9L - 540ci - 8cyl
\n1998 500 Bulldog GM 8.9L - 540ci - 8cyl
\n1999 500 Bulldog GM 8.9L - 540ci - 8cyl
\n2000 500 Bulldog GM 8.9L - 540ci - 8cyl
\n2001 500 Bulldog GM 8.9L - 540ci - 8cyl
\n
\n1996 525SC (Gen V) GM 7.4L - 454ci - 8cyl
\n
\n525SC (Gen VI) GM 7.4L - 454ci - 8cyl
\n
\n1997 600SC (Gen VI) GM 8.2L - 502ci - 8cyl
\n1998 600SC (Gen VI) GM 8.2L - 502ci - 8cyl
\n
\nSKI ENGINES
\n
\n1996 Black Scorpion Ski (Gen +) GM 5.7L - 350ci - 8cyl
\n1997 Black Scorpion Ski (Gen +) GM 5.7L - 350ci - 8cyl
\n1998 Black Scorpion Ski (Gen +) GM 5.7L - 350ci - 8cyl
\n
\n1996 350 Mag EFI Ski (Gen +) GM 5.7L - 350ci - 8cyl
\n1997 350 Mag EFI Ski (Gen +) GM 5.7L - 350ci - 8cyl
\n
\n1994 350 Mag EFI Ski (TBI) GM 5.7L - 350ci - 8cyl
\n1995 350 Mag EFI Ski (TBI) GM 5.7L - 350ci - 8cyl
\n1996 350 Mag EFI Ski (TBI) GM 5.7L - 350ci - 8cyl
\n
\n1995 350 Mag MPI Ski GM 5.7L - 350ci - 8cyl
\n1996 350 Mag MPI Ski GM 5.7L - 350ci - 8cyl
\n
\n1991 350 Mag Ski GM 5.7L - 350ci - 8cyl
\n1992 350 Mag Ski GM 5.7L - 350ci - 8cyl
\n1993 350 Mag Ski GM 5.7L - 350ci - 8cyl
\n1994 350 Mag Ski GM 5.7L - 350ci - 8cyl
\n1995 350 Mag Ski GM 5.7L - 350ci - 8cyl
\n1996 350 Mag Ski GM 5.7L - 350ci - 8cyl
\n1997 350 Mag Ski GM 5.7L - 350ci - 8cyl
\n
\n1995 454 EFI Ski (Gen V) GM 7.4L - 454ci - 8cyl
\n
\n1996 454 Mag MPI Ski (Gen VI) GM 7.4L - 454ci - 8cyl
\n1997 454 Mag MPI Ski (Gen VI) GM 7.4L - 454ci - 8cyl
\n
\n1987 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
\n1988 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
\n1989 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
\n1990 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
\n1991 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
\n1992 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
\n1993 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
\n1994 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
\n1995 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
\n1996 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
\n1997 5.7L Competition Ski GM 5.7L - 350ci - 8cyl
\n
\nSTERN DRIVE
\n
\n1987 200 GM 5.0L - 305ci - 8cyl
\n
\n1987 230 GM 5.0L - 305ci - 8cyl
\n
\n1987 260 GM 5.7L - 350ci - 8cyl
\n
\n1996 262 Mag (Gen +) (TBI) GM 4.3L - 262ci - 6cyl
\n1997 262 Mag (Gen +) (TBI) GM 4.3L - 262ci - 6cyl
\n
\n1988 350 Mag Alpha GM 5.7L - 350ci - 8cyl
\n1989 350 Mag Alpha GM 5.7L - 350ci - 8cyl
\n1990 350 Mag Alpha GM 5.7L - 350ci - 8cyl
\n1991 350 Mag Alpha GM 5.7L - 350ci - 8cyl
\n1992 350 Mag Alpha GM 5.7L - 350ci - 8cyl
\n1993 350 Mag Alpha GM 5.7L - 350ci - 8cyl
\n1994 350 Mag Alpha GM 5.7L - 350ci - 8cyl
\n1995 350 Mag Alpha GM 5.7L - 350ci - 8cyl
\n
\n1996 350 Mag Alpha (4-BBL) GM 5.7L - 350ci - 8cyl
\n1997 350 Mag Alpha (4-BBL) GM 5.7L - 350ci - 8cyl
\n
\n1996 350 Mag Alpha EFI (Gen +) GM 5.7L - 350ci - 8cyl
\n1997 350 Mag Alpha EFI (Gen +) GM 5.7L - 350ci - 8cyl
\n
\n1995 350 Mag Bravo MPI GM 5.7L - 350ci - 8cyl
\n
\n1996 350 Mag Bravo MPI (Gen +) GM 5.7L - 350ci - 8cyl
\n1997 350 Mag Bravo MPI (Gen +) GM 5.7L - 350ci - 8cyl
\n
\n1996 4.3L (Gen +) GM 4.3L - 262ci - 6cyl
\n1997 4.3L (Gen +) GM 4.3L - 262ci - 6cyl
\n
\n1994 4.3L (Gen II) GM 4.3L - 262ci - 6cyl
\n1995 4.3L (Gen II) GM 4.3L - 262ci - 6cyl
\n1996 4.3L (Gen II) GM 4.3L - 262ci - 6cyl
\n
\n1993 4.3L (Gen II) (2-BBL) GM 4.3L - 262ci - 6cyl
\n1994 4.3L (Gen II) (2-BBL) GM 4.3L - 262ci - 6cyl
\n1995 4.3L (Gen II) (2-BBL) GM 4.3L - 262ci - 6cyl
\n1996 4.3L (Gen II) (2-BBL) GM 4.3L - 262ci - 6cyl
\n
\n1996 4.3LHX (Gen +) (4-BBL) GM 4.3L - 262ci - 6cyl
\n1997 4.3LHX (Gen +) (4-BBL) GM 4.3L - 262ci - 6cyl
\n
\n1996 4.3LX (Gen +) (2-BBL) GM 4.3L - 262ci - 6cyl
\n1997 4.3LX (Gen +) (2-BBL) GM 4.3L - 262ci - 6cyl
\n
\n1993 4.3LX (Gen II) (4-BBL) GM 4.3L - 262ci - 6cyl
\n1994 4.3LX (Gen II) (4-BBL) GM 4.3L - 262ci - 6cyl
\n1995 4.3LX (Gen II) (4-BBL) GM 4.3L - 262ci - 6cyl
\n1996 4.3LX (Gen II) (4-BBL) GM 4.3L - 262ci - 6cyl
\n
\n1994 454 EFI (Gen V) GM 7.4L - 454ci - 8cyl
\n1995 454 EFI (Gen V) GM 7.4L - 454ci - 8cyl
\n1996 454 EFI (Gen V) GM 7.4L - 454ci - 8cyl
\n
\n1992 454 Mag Bravo (Gen V) GM 7.4L - 454ci - 8cyl
\n1993 454 Mag Bravo (Gen V) GM 7.4L - 454ci - 8cyl
\n1994 454 Mag Bravo (Gen V) GM 7.4L - 454ci - 8cyl
\n1995 454 Mag Bravo (Gen V) GM 7.4L - 454ci - 8cyl
\n1996 454 Mag Bravo (Gen V) GM 7.4L - 454ci - 8cyl
\n
\n1996 454 Mag Bravo (Gen VI) GM 7.4L - 454ci - 8cyl
\n454 Mag Bravo (Gen VI) GM 7.4L - 454ci - 8cyl
\n
\n1996 454 Mag Bravo MPI (Gen VI) GM 7.4L - 454ci - 8cyl
\n1997 454 Mag Bravo MPI (Gen VI) GM 7.4L - 454ci - 8cyl
\n1998 454 Mag Bravo MPI (Gen VI) GM 7.4L - 454ci - 8cyl
\n1999 454 Mag Bravo MPI (Gen VI) GM 7.4L - 454ci - 8cyl
\n
\n1996 454 Mag MPI (Gen VI) GM 7.4L - 454ci - 8cyl
\n1997 454 Mag MPI (Gen VI) GM 7.4L - 454ci - 8cyl
\n1998 454 Mag MPI (Gen VI) GM 7.4L - 454ci - 8cyl
\n
\n496 Mag GM 8.1L - 496ci - 8cyl
\n
\n496 Mag HO GM 8.1L - 496ci - 8cyl
\n
\n1988 5.0LX GM 5.0L - 305ci - 8cyl
\n1989 5.0LX GM 5.0L - 305ci - 8cyl
\n1990 5.0LX GM 5.0L - 305ci - 8cyl
\n1991 5.0LX GM 5.0L - 305ci - 8cyl
\n1992 5.0LX GM 5.0L - 305ci - 8cyl
\n1993 5.0LX GM 5.0L - 305ci - 8cyl
\n1994 5.0LX GM 5.0L - 305ci - 8cyl
\n1995 5.0LX GM 5.0L - 305ci - 8cyl
\n
\n1996 5.7L (2-BBL) GM 5.7L - 350ci - 8cyl
\n1997 5.7L (2-BBL) GM 5.7L - 350ci - 8cyl
\n1998 5.7L (2-BBL) GM 5.7L - 350ci - 8cyl
\n
\n1989 5.7L Bravo GM 5.7L - 350ci - 8cyl
\n1990 5.7L Bravo GM 5.7L - 350ci - 8cyl
\n1991 5.7L Bravo GM 5.7L - 350ci - 8cyl
\n1992 5.7L Bravo GM 5.7L - 350ci - 8cyl
\n1993 5.7L Bravo GM 5.7L - 350ci - 8cyl
\n1994 5.7L Bravo GM 5.7L - 350ci - 8cyl
\n1995 5.7L Bravo GM 5.7L - 350ci - 8cyl
\n
\n1996 5.7L EFI (TBI) (2-BBL) GM 5.7L - 350ci - 8cyl
\n5.7L EFI (TBI) (2-BBL) GM 5.7L - 350ci - 8cyl
\n
\n1995 5.7L EFI (TBI) Alpha GM 5.7L - 350ci - 8cyl
\n
\n1995 5.7L EFI (TBI) Bravo GM 5.7L - 350ci - 8cyl
\n
\n1996 5.7LX (4-BBL) GM 5.7L - 350ci - 8cyl
\n1997 5.7LX (4-BBL) GM 5.7L - 350ci - 8cyl
\n
\n1996 5.7LX Bravo EFI (Gen +) GM 5.7L - 350ci - 8cyl
\n1997 5.7LX Bravo EFI (Gen +) GM 5.7L - 350ci - 8cyl
\n
\n1997 5.7LX EFI (TBI) (2-BBL) GM 5.7L - 350ci - 8cyl
\n
\n1996 5.7LX EFI (TBI) (4-BBL) GM 5.7L - 350ci - 8cyl
\n1997 5.7LX EFI (TBI) (4-BBL) GM 5.7L - 350ci - 8cyl
\n
\n1993 502 EFI (Gen V) GM 8.2L - 502ci - 8cyl
\n1994 502 EFI (Gen V) GM 8.2L - 502ci - 8cyl
\n1995 502 EFI (Gen V) GM 8.2L - 502ci - 8cyl
\n
\n1992 502 Mag Bravo (Gen V) GM 8.2L - 502ci - 8cyl
\n1993 502 Mag Bravo (Gen V) GM 8.2L - 502ci - 8cyl
\n
\n1996 502 Mag MPI (Gen VI) GM 8.2L - 502ci - 8cyl
\n1997 502 Mag MPI (Gen VI) GM 8.2L - 502ci - 8cyl
\n1998 502 Mag MPI (Gen VI) GM 8.2L - 502ci - 8cyl
\n
\n1998 502 Mag MPI Bravo (Gen VI) GM 8.2L - 502ci - 8cyl
\n1999 502 Mag MPI Bravo (Gen VI) GM 8.2L - 502ci - 8cyl
\n
\n1992 7.4L Bravo (Gen V) GM 7.4L - 454ci - 8cyl
\n1993 7.4L Bravo (Gen V) GM 7.4L - 454ci - 8cyl
\n1994 7.4L Bravo (Gen V) GM 7.4L - 454ci - 8cyl
\n1995 7.4L Bravo (Gen V) GM 7.4L - 454ci - 8cyl
\n1996 7.4L Bravo (Gen V) GM 7.4L - 454ci - 8cyl
\n
\n1996 7.4L Bravo (Gen VI) GM 7.4L - 454ci - 8cyl
\n7.4L Bravo (Gen VI) GM 7.4L - 454ci - 8cyl
\n
\n1998 7.4L MPI (Gen VI) GM 7.4L - 454ci - 8cyl
\n
\n1996 7.4LX Bravo MPI (Gen V) GM 7.4L - 454ci - 8cyl
\n
\n1996 7.4LX Bravo MPI (Gen VI) GM 7.4L - 454ci - 8cyl
\n1997 7.4LX Bravo MPI (Gen VI) GM 7.4L - 454ci - 8cyl
\n
\n1996 7.4LX Bravo TBI (Gen VI) GM 7.4L - 454ci - 8cyl
\n1997 7.4LX Bravo TBI (Gen VI) GM 7.4L - 454ci - 8cyl
\n
\n1996 7.4LX MPI (Gen V) GM 7.4L - 454ci - 8cyl
\n
\n1996 7.4LX MPI (Gen VI) GM 7.4L - 454ci - 8cyl
\n1997 7.4LX MPI (Gen VI) GM 7.4L - 454ci - 8cyl
\n
\n1996 7.4LX TBI (Gen VI) GM 7.4L - 454ci - 8cyl
\n1997 7.4LX TBI (Gen VI) GM 7.4L - 454ci - 8cyl
\n
\nOMC Marine
\n
\nENGINES - MARINE
\n
\n1987 4.3L 6cyl, 262ci, 4.3L GM
\n1988 4.3L 6cyl, 262ci, 4.3L GM
\n1989 4.3L 6cyl, 262ci, 4.3L GM
\n1990 4.3L 6cyl, 262ci, 4.3L GM
\n1991 4.3L 6cyl, 262ci, 4.3L GM
\n1992 4.3L 6cyl, 262ci, 4.3L GM
\n1993 4.3L 6cyl, 262ci, 4.3L GM
\n1994 4.3L 6cyl, 262ci, 4.3L GM
\n1995 4.3L 6cyl, 262ci, 4.3L GM
\n1996 4.3L 6cyl, 262ci, 4.3L GM
\n
\n1986 5.0L 8cyl, 305ci, 5.0L GM
\n1987 5.0L 8cyl, 305ci, 5.0L GM
\n1988 5.0L 8cyl, 305ci, 5.0L GM
\n
\n1986 5.7L 8cyl, 350ci, 5.7L GM
\n1987 5.7L 8cyl, 350ci, 5.7L GM
\n1988 5.7L 8cyl, 350ci, 5.7L GM
\n1989 5.7L 8cyl, 350ci, 5.7L GM
\n1990 5.7L 8cyl, 350ci, 5.7L GM
\n1991 5.7L 8cyl, 350ci, 5.7L GM
\n1992 5.7L 8cyl, 350ci, 5.7L GM
\n1993 5.7L 8cyl, 350ci, 5.7L GM
\n1994 5.7L 8cyl, 350ci, 5.7L GM
\n1995 5.7L 8cyl, 350ci, 5.7L GM
\n1996 5.7L 8cyl, 350ci, 5.7L GM
\n
\n1990 7.4L 8cyl, 454ci, 7.4L GM
\n1991 7.4L 8cyl, 454ci, 7.4L GM
\n1992 7.4L 8cyl, 454ci, 7.4L GM
\n1993 7.4L 8cyl, 454ci, 7.4L GM
\n1994 7.4L 8cyl, 454ci, 7.4L GM
\n1995 7.4L 8cyl, 454ci, 7.4L GM
\n1996 7.4L 8cyl, 454ci, 7.4L GM
\n
\n1988 8.2L 8cyl, 502ci, 8.2L GM
\n1989 8.2L 8cyl, 502ci, 8.2L GM
\n1990 8.2L 8cyl, 502ci, 8.2L GM
\n1991 8.2L 8cyl, 502ci, 8.2L GM
\n1992 8.2L 8cyl, 502ci, 8.2L GM
\n
\nPLEASURECRAFT Marine
\n
\nINBOARD & STERNDRIVE
\n
\n2002 305CI, 5.0L 8cyl, 305ci, 5.0L
\n2003 305CI, 5.0L 8cyl, 305ci, 5.0L
\n2004 305CI, 5.0L 8cyl, 305ci, 5.0L
\n
\nVOLVO PENTA Marine
\n
\nINBOARD & STERNDRIVE
\n
\n2000 3.0GLM 4cyl, 181ci, 3.0L Gas
\n2001 3.0GLM 4cyl, 181ci, 3.0L Gas
\n2002 3.0GLM 4cyl, 181ci, 3.0L Gas
\n2003 3.0GLM 4cyl, 181ci, 3.0L Gas
\n2004 3.0GLM 4cyl, 181ci, 3.0L Gas
\n2005 3.0GLM 4cyl, 181ci, 3.0L Gas
\n2006 3.0GLM 4cyl, 181ci, 3.0L Gas
\n2007 3.0GLM 4cyl, 181ci, 3.0L Gas
\n
\n2000 3.0GLP 4cyl, 181ci, 3.0L Gas
\n2001 3.0GLP 4cyl, 181ci, 3.0L Gas
\n2002 3.0GLP 4cyl, 181ci, 3.0L Gas
\n2003 3.0GLP 4cyl, 181ci, 3.0L Gas
\n2004 3.0GLP 4cyl, 181ci, 3.0L Gas
\n2005 3.0GLP 4cyl, 181ci, 3.0L Gas
\n2006 3.0GLP 4cyl, 181ci, 3.0L Gas
\n2007 3.0GLP 4cyl, 181ci, 3.0L Gas
\n
\n1993 3.0GS 4cyl, 181ci, 3.0L Gas
\n1994 3.0GS 4cyl, 181ci, 3.0L Gas
\n1995 3.0GS 4cyl, 181ci, 3.0L Gas
\n1996 3.0GS 4cyl, 181ci, 3.0L Gas
\n1997 3.0GS 4cyl, 181ci, 3.0L Gas
\n1998 3.0GS 4cyl, 181ci, 3.0L Gas
\n1999 3.0GS 4cyl, 181ci, 3.0L Gas
\n
\n2000 3.0GSP 4cyl, 181ci, 3.0L Gas
\n2001 3.0GSP 4cyl, 181ci, 3.0L Gas
\n2002 3.0GSP 4cyl, 181ci, 3.0L Gas
\n
\n1993 4.3GL 6cyl, 262ci, 4.3L Gas
\n1994 4.3GL 6cyl, 262ci, 4.3L Gas
\n1995 4.3GL 6cyl, 262ci, 4.3L Gas
\n1996 4.3GL 6cyl, 262ci, 4.3L Gas
\n1997 4.3GL 6cyl, 262ci, 4.3L Gas
\n1998 4.3GL 6cyl, 262ci, 4.3L Gas
\n1999 4.3GL 6cyl, 262ci, 4.3L Gas
\n2000 4.3GL 6cyl, 262ci, 4.3L Gas
\n2001 4.3GL 6cyl, 262ci, 4.3L Gas
\n2002 4.3GL 6cyl, 262ci, 4.3L Gas
\n2003 4.3GL 6cyl, 262ci, 4.3L Gas
\n2004 4.3GL 6cyl, 262ci, 4.3L Gas
\n2005 4.3GL 6cyl, 262ci, 4.3L Gas
\n2006 4.3GL 6cyl, 262ci, 4.3L Gas
\n2007 4.3GL 6cyl, 262ci, 4.3L Gas
\n
\n1993 4.3GS 6cyl, 262ci, 4.3L Gas
\n1994 4.3GS 6cyl, 262ci, 4.3L Gas
\n1995 4.3GS 6cyl, 262ci, 4.3L Gas
\n1996 4.3GS 6cyl, 262ci, 4.3L Gas
\n1997 4.3GS 6cyl, 262ci, 4.3L Gas
\n1998 4.3GS 6cyl, 262ci, 4.3L Gas
\n1999 4.3GS 6cyl, 262ci, 4.3L Gas
\n
\n2000 4.3GXi, Osi 6cyl, 262ci, 4.3L Gas
\n2001 4.3GXi, Osi 6cyl, 262ci, 4.3L Gas
\n2002 4.3GXi, Osi 6cyl, 262ci, 4.3L Gas
\n2003 4.3GXi, Osi 6cyl, 262ci, 4.3L Gas
\n2004 4.3GXi, Osi 6cyl, 262ci, 4.3L Gas
\n2005 4.3GXi, Osi 6cyl, 262ci, 4.3L Gas
\n2006 4.3GXi, Osi 6cyl, 262ci, 4.3L Gas
\n2007 4.3GXi, Osi 6cyl, 262ci, 4.3L Gas
\n
\n1993 4.3Gi 6cyl, 262ci, 4.3L Gas
\n1994 4.3Gi 6cyl, 262ci, 4.3L Gas
\n1995 4.3Gi 6cyl, 262ci, 4.3L Gas
\n1996 4.3Gi 6cyl, 262ci, 4.3L Gas
\n1997 4.3Gi 6cyl, 262ci, 4.3L Gas
\n1998 4.3Gi 6cyl, 262ci, 4.3L Gas
\n1999 4.3Gi 6cyl, 262ci, 4.3L Gas
\n
\n1989 431A,B 6cyl, 262ci, 4.3L Gas
\n1990 431A,B 6cyl, 262ci, 4.3L Gas
\n1991 431A,B 6cyl, 262ci, 4.3L Gas
\n1992 431A,B 6cyl, 262ci, 4.3L Gas
\n
\n1992 432A,B 6cyl, 262ci, 4.3L Gas
\n1993 432A,B 6cyl, 262ci, 4.3L Gas
\n1994 432A,B 6cyl, 262ci, 4.3L Gas
\n1995 432A,B 6cyl, 262ci, 4.3L Gas
\n1996 432A,B 6cyl, 262ci, 4.3L Gas
\n1997 432A,B 6cyl, 262ci, 4.3L Gas
\n1998 432A,B 6cyl, 262ci, 4.3L Gas
\n
\n1992 434A,B 6cyl, 262ci, 4.3L Gas
\n1993 434A,B 6cyl, 262ci, 4.3L Gas
\n1994 434A,B 6cyl, 262ci, 4.3L Gas
\n1995 434A,B 6cyl, 262ci, 4.3L Gas
\n1996 434A,B 6cyl, 262ci, 4.3L Gas
\n1997 434A,B 6cyl, 262ci, 4.3L Gas
\n
\n1997 5.0GL 8cyl, 305ci, 5.0L Gas (GM)
\n1998 5.0GL 8cyl, 305ci, 5.0L Gas (GM)
\n1999 5.0GL 8cyl, 305ci, 5.0L Gas (GM)
\n
\n1997 5.0Gi 8cyl, 305ci, 5.0L Gas (GM)
\n1998 5.0Gi 8cyl, 305ci, 5.0L Gas (GM)
\n1999 5.0Gi 8cyl, 305ci, 5.0L Gas (GM)
\n
\n1993 5.7GL 8cyl, 350ci, 5.7L Gas
\n1994 5.7GL 8cyl, 350ci, 5.7L Gas
\n1995 5.7GL 8cyl, 350ci, 5.7L Gas
\n1996 5.7GL 8cyl, 350ci, 5.7L Gas
\n1997 5.7GL 8cyl, 350ci, 5.7L Gas
\n1998 5.7GL 8cyl, 350ci, 5.7L Gas
\n1999 5.7GL 8cyl, 350ci, 5.7L Gas
\n
\n1993 5.7GLi 8cyl, 350ci, 5.7L Gas
\n1994 5.7GLi 8cyl, 350ci, 5.7L Gas
\n1995 5.7GLi 8cyl, 350ci, 5.7L Gas
\n1996 5.7GLi 8cyl, 350ci, 5.7L Gas
\n1997 5.7GLi 8cyl, 350ci, 5.7L Gas
\n1998 5.7GLi 8cyl, 350ci, 5.7L Gas
\n1999 5.7GLi 8cyl, 350ci, 5.7L Gas
\n
\n1993 5.7GS 8cyl, 350ci, 5.7L Gas
\n1994 5.7GS 8cyl, 350ci, 5.7L Gas
\n1995 5.7GS 8cyl, 350ci, 5.7L Gas
\n1996 5.7GS 8cyl, 350ci, 5.7L Gas
\n1997 5.7GS 8cyl, 350ci, 5.7L Gas
\n1998 5.7GS 8cyl, 350ci, 5.7L Gas
\n1999 5.7GS 8cyl, 350ci, 5.7L Gas
\n
\n1993 5.7GSi 8cyl, 350ci, 5.7L Gas
\n1994 5.7GSi 8cyl, 350ci, 5.7L Gas
\n1995 5.7GSi 8cyl, 350ci, 5.7L Gas
\n1996 5.7GSi 8cyl, 350ci, 5.7L Gas
\n1997 5.7GSi 8cyl, 350ci, 5.7L Gas
\n1998 5.7GSi 8cyl, 350ci, 5.7L Gas
\n1999 5.7GSi 8cyl, 350ci, 5.7L Gas
\n
\n1993 5.7Gi 8cyl, 350ci, 5.7L Gas
\n1994 5.7Gi 8cyl, 350ci, 5.7L Gas
\n1995 5.7Gi 8cyl, 350ci, 5.7L Gas
\n1996 5.7Gi 8cyl, 350ci, 5.7L Gas
\n1997 5.7Gi 8cyl, 350ci, 5.7L Gas
\n1998 5.7Gi 8cyl, 350ci, 5.7L Gas
\n1999 5.7Gi 8cyl, 350ci, 5.7L Gas
\n
\n1989 500A,B 8cyl, 305ci, 5.0L Gas (GM)
\n1990 500A,B 8cyl, 305ci, 5.0L Gas (GM)
\n1991 500A,B 8cyl, 305ci, 5.0L Gas (GM)
\n1992 500A,B 8cyl, 305ci, 5.0L Gas (GM)
\n1993 500A,B 8cyl, 305ci, 5.0L Gas (GM)
\n
\n1989 501A,B 8cyl, 305ci, 5.0L Gas (GM)
\n1990 501A,B 8cyl, 305ci, 5.0L Gas (GM)
\n1991 501A,B 8cyl, 305ci, 5.0L Gas (GM)
\n1992 501A,B 8cyl, 305ci, 5.0L Gas (GM)
\n1993 501A,B 8cyl, 305ci, 5.0L Gas (GM)
\n
\n1989 570A 8cyl, 350ci, 5.7L Gas
\n1990 570A 8cyl, 350ci, 5.7L Gas
\n1991 570A 8cyl, 350ci, 5.7L Gas
\n1992 570A 8cyl, 350ci, 5.7L Gas
\n1993 570A 8cyl, 350ci, 5.7L Gas
\n
\n1991 572A,B 8cyl, 350ci, 5.7L Gas
\n1992 572A,B 8cyl, 350ci, 5.7L Gas
\n1993 572A,B 8cyl, 350ci, 5.7L Gas
\n1994 572A,B 8cyl, 350ci, 5.7L Gas
\n1995 572A,B 8cyl, 350ci, 5.7L Gas
\n1996 572A,B 8cyl, 350ci, 5.7L Gas
\n1997 572A,B 8cyl, 350ci, 5.7L Gas
\n1998 572A,B 8cyl, 350ci, 5.7L Gas
\n
\n1994 7.4GL 8cyl, 454ci, 7.4L Gas
\n1995 7.4GL 8cyl, 454ci, 7.4L Gas
\n1996 7.4GL 8cyl, 454ci, 7.4L Gas
\n1997 7.4GL 8cyl, 454ci, 7.4L Gas
\n1998 7.4GL 8cyl, 454ci, 7.4L Gas
\n1999 7.4GL 8cyl, 454ci, 7.4L Gas
\n
\n1994 7.4Gi 8cyl, 454ci, 7.4L Gas
\n1995 7.4Gi 8cyl, 454ci, 7.4L Gas
\n1996 7.4Gi 8cyl, 454ci, 7.4L Gas
\n1997 7.4Gi 8cyl, 454ci, 7.4L Gas
\n1998 7.4Gi 8cyl, 454ci, 7.4L Gas
\n1999 7.4Gi 8cyl, 454ci, 7.4L Gas
\n
\n1994 7.4Gsi 8cyl, 454ci, 7.4L Gas
\n1995 7.4Gsi 8cyl, 454ci, 7.4L Gas
\n1996 7.4Gsi 8cyl, 454ci, 7.4L Gas
\n1997 7.4Gsi 8cyl, 454ci, 7.4L Gas
\n1998 7.4Gsi 8cyl, 454ci, 7.4L Gas
\n1999 7.4Gsi 8cyl, 454ci, 7.4L Gas
\n
\n1989 740A,B 8cyl, 454ci, 7.4L Gas
\n1990 740A,B 8cyl, 454ci, 7.4L Gas
\n1991 740A,B 8cyl, 454ci, 7.4L Gas
\n1992 740A,B 8cyl, 454ci, 7.4L Gas
\n1993 740A,B 8cyl, 454ci, 7.4L Gas
\n
\n2000 8.1GXi 8cyl, 496ci, 8.1L Gas
\n2001 8.1GXi 8cyl, 496ci, 8.1L Gas
\n2002 8.1GXi 8cyl, 496ci, 8.1L Gas
\n2003 8.1GXi 8cyl, 496ci, 8.1L Gas
\n2004 8.1GXi 8cyl, 496ci, 8.1L Gas
\n2005 8.1GXi 8cyl, 496ci, 8.1L Gas
\n2006 8.1GXi 8cyl, 496ci, 8.1L Gas
\n2007 8.1GXi 8cyl, 496ci, 8.1L Gas
\n
\n2000 8.1Gi 8cyl, 496ci, 8.1L Gas
\n2001 8.1Gi 8cyl, 496ci, 8.1L Gas
\n2002 8.1Gi 8cyl, 496ci, 8.1L Gas
\n2003 8.1Gi 8cyl, 496ci, 8.1L Gas
\n2004 8.1Gi 8cyl, 496ci, 8.1L Gas
\n2005 8.1Gi 8cyl, 496ci, 8.1L Gas
\n2006 8.1Gi 8cyl, 496ci, 8.1L Gas
\n2007 8.1Gi 8cyl, 496ci, 8.1L Gas
\n
\n2001 8.1OSI 8cyl, 496ci, 8.1L Gas
\n2002 8.1OSI 8cyl, 496ci, 8.1L Gas
\n2003 8.1OSI 8cyl, 496ci, 8.1L Gas
\n2004 8.1OSI 8cyl, 496ci, 8.1L Gas
\n2005 8.1OSI 8cyl, 496ci, 8.1L Gas
\n2006 8.1OSI 8cyl, 496ci, 8.1L Gas
\n2007 8.1OSI 8cyl, 496ci, 8.1L Gas
\n
\n1994 8.2GL 8cyl, 502ci, 8.2L Gas
\n1995 8.2GL 8cyl, 502ci, 8.2L Gas
\n1996 8.2GL 8cyl, 502ci, 8.2L Gas
