Description
Applications:
MERCURY MARINE ENGINES
135CXL Verado 4-Stroke 1.7L - 105.7 - 135 H.P. 2006-2009
135L Verado 4-Stroke 1.7L - 105.7 - 135 H.P. 2006-2009
135XL Verado 4-Stroke 1.7L - 105.7 - 135 H.P. 2006-2009
150CXL Verado 4-Stroke 1.7L - 105.7 - 150 H.P. 2006-2009
150L Verado 4-Stroke 1.7L - 105.7 - 150 H.P. 2006-2009
150XL Verado 4-Stroke 1.7L - 105.7 - 150 H.P. 2006-2009
175L Verado 4-Stroke 1.7L - 105.7 - 175 H.P. 2006-2009
175XL Verado 4-Stroke 1.7L - 105.7 - 175 H.P. 2006-2009
200CXL Verado 4-Stroke 1.7L - 105.7ci - 200 H.P. 2008-2009
200CXL Verado 4-Stroke 2.6L - 158.5ci - 200 H.P. 2005-2009
200L Verado 4-Stroke 1.7L - 105.7ci - 200 H.P. 2008-2009
200L Verado 4-Stroke 2.6L - 158.5ci - 200 H.P. 2005-2009
200XL Verado 4-Stroke 1.7L - 105.7ci - 200 H.P. 2008-2009
200XL Verado 4-Stroke 2.6L - 158.5ci - 200 H.P. 2005-2009
225CXL Verado 4-Stroke 2.6L - 158.5ci - 225 H.P. 2005-2009
225CXXL Verado 4-Stroke 2.6L - 158.5ci - 225 H.P. 2005-2009
225L Verado 4-Stroke 2.6L - 158.5ci - 225 H.P. 2005-2009
225XL Verado 4-Stroke 2.6L - 158.5ci - 225 H.P. 2005-2009
225XXL Verado 4-Stroke 2.6L - 158.5ci - 225 H.P. 2005-2009
250CXL Verado 4-Stroke 2.6L - 158.5ci - 250 H.P. 2005-2009
250CXXL Verado 4-Stroke 2.6L - 158.5ci - 250 H.P. 2005-2009
250L Verado 4-Stroke 2.6L - 158.5ci - 250 H.P. 2005-2009
250XL Verado 4-Stroke 2.6L - 158.5ci - 250 H.P. 2005-2009
250XXL Verado 4-Stroke 2.6L - 158.5ci - 250 H.P. 2005-2009
275CXL Verado 4-Stroke 2.6L - 158.5ci - 275 H.P. 2005-2009
275CXXL Verado 4-Stroke 2.6L - 158.5ci - 275 H.P. 2005-2009
275L Verado 4-Stroke 2.6L - 158.5ci - 275 H.P. 2005-2009
275XL Verado 4-Stroke 2.6L - 158.5ci - 275 H.P. 2005-2009
275XXL Verado 4-Stroke 2.6L - 158.5ci - 275 H.P. 2005-2009
300CL Verado 4-Stroke 2.6L - 158.5ci - 300 H.P. 2008-2009
300CXL Verado 4-Stroke 2.6L - 158.5ci - 300 H.P. 2008-2009
300CXXL Verado 4-Stroke 2.6L - 158.5ci - 300 H.P. 2008-2009
300L Verado 4-Stroke 2.6L - 158.5ci - 300 H.P. 2008-2009
300XL Verado 4-Stroke 2.6L - 158.5ci - 300 H.P. 2008-2009
300XXL Verado 4-Stroke 2.6L - 158.5ci - 300 H.P. 2008-2009
Specifications:
TYPE: Regulator
CIRCUIT: A
SYSTEM VOLTAGE: 12
TERMINALS: S, I
VOLT SET: 14.1
Replaces these part numbers:
Delco: 271940
OEM UNIT NUMBERS
Daewoo Motor Co: 219232
Delco: 19020600, 19020601, 19020604, 19020606, 19020608, 19020609, 19020611, 19020612, 19020614, 19020615, 19020616, 19020617, 19020618
Hyster: 1469599
Indmar: 575010, 575011
Marine Power: 4711210, 471200, 471201, 471210
Mercury Marine: 219290, 862030, 862030-1, 862030T, 862031, 862031T, 862031T1, 863077-1, 863077T, 892940T, 892940T01, 892940T02
Pleasurecraft Marine: RA097007, RA097007A, RA097007B, RA097007L
Prestolite: 20115012TBA, 20115014TBA, 20115016TBA, 20115017TBA, 20115018TBA, 20115019TBA
You can add, text, html, images and videos as well to the tab from product settings area