Description
Applications:
SUZUKI Motorcycles RF600R 1993 600cc
SUZUKI Motorcycles RF600R 1994 600cc
SUZUKI Motorcycles RF600R 1995 600cc
SUZUKI Motorcycles RF600R 1996 600cc
SUZUKI Motorcycles RF600R 1997 600cc
SUZUKI Motorcycles RF900R 1994 900cc
SUZUKI Motorcycles RF900R 1995 900cc
SUZUKI Motorcycles RF900R 1996 900cc
SUZUKI Motorcycles RF900R 1997 900cc
SUZUKI Motorcycles RF900R 1998 900cc
SUZUKI Motorcycles SFV650 2009 645cc
SUZUKI Motorcycles SFV650 2010 645cc
SUZUKI Motorcycles SV650 1999 645cc
SUZUKI Motorcycles SV650 2000 645cc
SUZUKI Motorcycles SV650 2001 645cc
SUZUKI Motorcycles SV650 2002 645cc
SUZUKI Motorcycles SV650 2003 645cc
SUZUKI Motorcycles SV650 2004 645cc
SUZUKI Motorcycles SV650 2005 645cc
SUZUKI Motorcycles SV650 2006 645cc
SUZUKI Motorcycles SV650 2007 645cc
SUZUKI Motorcycles SV650 2008 645cc
SUZUKI Motorcycles SV650 2009 645cc
SUZUKI Motorcycles SV650 2010 645cc
SUZUKI Motorcycles SV650A 2007 645cc
SUZUKI Motorcycles SV650A 2008 645cc
SUZUKI Motorcycles SV650A 2009 645cc
SUZUKI Motorcycles SV650A 2010 645cc
SUZUKI Motorcycles SV650S 1999 645cc
SUZUKI Motorcycles SV650S 2000 645cc
SUZUKI Motorcycles SV650S 2001 645cc
SUZUKI Motorcycles SV650S 2002 645cc
SUZUKI Motorcycles SV650S 2003 645cc
SUZUKI Motorcycles SV650S 2004 645cc
SUZUKI Motorcycles SV650S 2005 645cc
SUZUKI Motorcycles SV650S 2006 645cc
SUZUKI Motorcycles SV650S 2007 645cc
SUZUKI Motorcycles SV650S 2008 645cc
SUZUKI Motorcycles SV650S 2009 645cc
SUZUKI Motorcycles SV650S 2010 645cc
SUZUKI Motorcycles SV650SA 2007 645cc
SUZUKI Motorcycles SV650SA 2008 645cc
SUZUKI Motorcycles SV650SA 2009 645cc
SUZUKI Motorcycles SV650SA 2010 645cc
SUZUKI Motorcycles TL1000R 1998 996cc
SUZUKI Motorcycles TL1000R 1999 996cc
SUZUKI Motorcycles TL1000R 2000 996cc
SUZUKI Motorcycles XF650 Freewind 1997 650cc
SUZUKI Motorcycles XF650 Freewind 1998 650cc
SUZUKI Motorcycles XF650 Freewind 1999 650cc
SUZUKI Motorcycles XF650 Freewind 2000 650cc
SUZUKI Motorcycles XF650 Freewind 2001 650cc
Specifications:
Voltage: 12
CCA: 160
Capacity: (10HR) 10
Weight: 3.40kg / 7.50lbs
Dimensions (in / mm): L: 5.94 (151) W: 3.43 (87) H: 4.13 (110)
Terminal Locations: 4
Terminal: 2, M6x2.5
Screws: 4, M6x7
Allen Wrench: 1, 4x4
Terminal Caps: 4, 12x5.5
Spacer: 1, 5mm Bottom
Case Color: Yellow
Cap Style: NA
Replaces these part numbers:
REFERENCE NUMBER: YTZ14S, YTZ12S, YT12ABS, YTX9BS
SUZUKI: 33610-32C10, 33610-14G10, 33610-32C01, 33610-33E20, 33610-14G11, 33610-33E21, 33610-05H10, 33610-02F01, 33610-33E10, 33610-49F00
You can add, text, html, images and videos as well to the tab from product settings area