Description
This is a Brand New Aftermarket Starter Fits Allis Chalmers, International, John Deere, and Versatile
Models:
Allis Chalmers Ag & Industrial
Combines
1979 L2 6-301 Diesel
1978 L2 6-426 Diesel
1979 L2 6-426 Diesel
1978 M2 6-301 Diesel
1979 M2 6-301 Diesel
1979 M2 6-426 Diesel
Case Ag & Industrial
Tractors - Farm
1978 2090 6-504 Diesel
1979 2090 6-504 Diesel
1980 2090 6-504 Diesel
1981 2090 6-504 Diesel
1982 2090 6-504 Diesel
1983 2090 6-504 Diesel
1983 2094 6-504 Diesel
1984 2094 6-504 Diesel
1978 2290 6-504 Diesel
1979 2290 6-504 Diesel
1980 2290 6-504 Diesel
1981 2290 6-504 Diesel
1982 2290 6-504 Diesel
1983 2290 6-504 Diesel
1983 2294 6-504 Diesel
1984 2294 6-504 Diesel
1985 2294 6-504 Diesel
1986 2294 6-504 Diesel
1987 2294 6-504 Diesel
1978 2390 6-504 Diesel
1979 2390 6-504 Diesel
1980 2390 6-504 Diesel
1981 2390 6-504 Diesel
1982 2390 6-504 Diesel
1983 2390 6-504 Diesel
1985 2394 6-504 Diesel
1986 2394 6-504 Diesel
1987 2394 6-504 Diesel
1978 2590 6-504 Diesel
1979 2590 6-504 Diesel
1980 2590 6-504 Diesel
1981 2590 6-504 Diesel
1982 2590 6-504 Diesel
1983 2590 6-504 Diesel
1983 2594 6-504 Diesel
1984 2594 6-504 Diesel
1985 2594 6-504 Diesel
1986 2594 6-504 Diesel
1987 2594 6-504 Diesel
1983 3294 6-504 Diesel
1984 3294 6-504 Diesel
1979 4490 6-504 Diesel
1980 4490 6-504 Diesel
1981 4490 6-504 Diesel
1982 4490 6-504 Diesel
1983 4490 6-504 Diesel
1984 4494 6-504 Diesel
1985 4494 6-504 Diesel
1986 4494 6-504 Diesel
1987 4494 6-504 Diesel
1979 4690 6-504 Diesel
1980 4690 6-504 Diesel
1981 4690 6-504 Diesel
1982 4690 6-504 Diesel
1983 4690 6-504 Diesel
Windrowers
1985 4000 225 Gas
1986 4000 225 Gas
1987 4000 225 Gas
1988 4000 225 Gas
1989 4000 225 Gas
1990 4000 225 Gas
1991 4000 225 Gas
1992 4000 225 Gas
1985 4000 232 / 258 Gas
1986 4000 232 / 258 Gas
1987 4000 232 / 258 Gas
1988 4000 232 / 258 Gas
1989 4000 232 / 258 Gas
1990 4000 232 / 258 Gas
1991 4000 232 / 258 Gas
1992 4000 232 / 258 Gas
1985 4000 239 Diesel
1986 4000 239 Diesel
1987 4000 239 Diesel
1988 4000 239 Diesel
1989 4000 239 Diesel
1990 4000 239 Diesel
1991 4000 239 Diesel
1992 4000 239 Diesel
1985 5000 225 Gas
1986 5000 225 Gas
1987 5000 225 Gas
1988 5000 225 Gas
1989 5000 225 Gas
1990 5000 225 Gas
1991 5000 225 Gas
1992 5000 225 Gas
1985 5000 232 / 258 Gas
1986 5000 232 / 258 Gas
1987 5000 232 / 258 Gas
1988 5000 232 / 258 Gas
1989 5000 232 / 258 Gas
1990 5000 232 / 258 Gas
1991 5000 232 / 258 Gas
1992 5000 232 / 258 Gas
1985 5000 239 Diesel
1986 5000 239 Diesel
1987 5000 239 Diesel
1988 5000 239 Diesel
1989 5000 239 Diesel
1990 5000 239 Diesel
1991 5000 239 Diesel
1992 5000 239 Diesel
1985 5500 225 Gas
1986 5500 225 Gas
1987 5500 225 Gas
1988 5500 225 Gas
1989 5500 225 Gas
1990 5500 225 Gas
1991 5500 225 Gas
1992 5500 225 Gas
1985 5500 232 / 258 Gas
1986 5500 232 / 258 Gas
1987 5500 232 / 258 Gas
1988 5500 232 / 258 Gas
1989 5500 232 / 258 Gas
1990 5500 232 / 258 Gas
1991 5500 232 / 258 Gas
1992 5500 232 / 258 Gas
1985 5500 239 Diesel
1986 5500 239 Diesel
1987 5500 239 Diesel
1988 5500 239 Diesel
1989 5500 239 Diesel
1990 5500 239 Diesel
1991 5500 239 Diesel
1992 5500 239 Diesel
International Ag & Industrial
Tractors - Agricultural
1981 3088 IHC D-358 Diesel
1982 3088 IHC D-358 Diesel
1983 3088 IHC D-358 Diesel
1981 3288 IHC D-358 Diesel
1982 3288 IHC D-358 Diesel
1983 3288 IHC D-358 Diesel
1978 3388 IHC DT-436 Diesel
1979 3388 IHC DT-436 Diesel
1980 3388 IHC DT-436 Diesel
1981 3388 IHC DT-436 Diesel
1981 3688 IHC D-466 Diesel
1982 3688 IHC D-466 Diesel
1983 3688 IHC D-466 Diesel
1981 5088 IHC D-436 Diesel
1982 5088 IHC D-436 Diesel
1983 5088 IHC D-436 Diesel
1981 5288 IHC DT-466 Diesel
1982 5288 IHC DT-466 Diesel
1983 5288 IHC DT-466 Diesel
1981 5488 IHC DT-466 Diesel
1982 5488 IHC DT-466 Diesel
1983 5488 IHC DT-466 Diesel
1981 6388 IHC DT-436 Diesel
1982 6388 IHC DT-436 Diesel
1983 6388 IHC DT-436 Diesel
1981 6588 IHC DT-466 Diesel
1982 6588 IHC DT-466 Diesel
1983 6588 IHC DT-466 Diesel
1981 6788 IHC DT-466 Diesel
1982 6788 IHC DT-466 Diesel
1983 6788 IHC DT-466
You can add, text, html, images and videos as well to the tab from product settings area