Description
Applications:
HONDA Motorcycles GL1800 Gold Wing 2001 1832cc
HONDA Motorcycles GL1800 Gold Wing 2002 1832cc
HONDA Motorcycles GL1800 Gold Wing 2003 1832cc
HONDA Motorcycles GL1800 Gold Wing 2004 1832cc
HONDA Motorcycles GL1800 Gold Wing 2005 1832cc
HONDA Motorcycles GL1800 Gold Wing 2006 1832cc
HONDA Motorcycles GL1800 Gold Wing 2007 1832cc
HONDA Motorcycles GL1800 Gold Wing 2008 1832cc
HONDA Motorcycles GL1800 Gold Wing 2009 1832cc
HONDA Motorcycles GL1800 Gold Wing 2010 1832cc
HONDA Motorcycles GL1800A Gold Wing 2001 1832cc
HONDA Motorcycles GL1800A Gold Wing 2002 1832cc
HONDA Motorcycles GL1800A Gold Wing 2003 1832cc
HONDA Motorcycles GL1800A Gold Wing 2004 1832cc
HONDA Motorcycles GL1800A Gold Wing 2005 1832cc
HONDA Motorcycles GL1800A Gold Wing 2006 1832cc
HONDA Motorcycles GL1800A Gold Wing 2007 1832cc
HONDA Motorcycles GL1800A Gold Wing 2008 1832cc
HONDA Motorcycles GL1800A Gold Wing 2009 1832cc
HONDA Motorcycles GL1800A Gold Wing 2010 1832cc
HONDA Motorcycles VF1100C V65 Magna 1983 1097cc
HONDA Motorcycles VF1100C V65 Magna 1984 1097cc
HONDA Motorcycles VF1100C V65 Magna 1985 1097cc
HONDA Motorcycles VF1100C V65 Magna 1986 1097cc
HONDA Motorcycles VTX1800C 2002 1795cc
HONDA Motorcycles VTX1800C 2003 1795cc
HONDA Motorcycles VTX1800C 2004 1795cc
HONDA Motorcycles VTX1800C1 2005 1795cc
HONDA Motorcycles VTX1800C1 2006 1795cc
HONDA Motorcycles VTX1800C1 2007 1795cc
HONDA Motorcycles VTX1800C1 2008 1795cc
HONDA Motorcycles XL1000V Varadero 2004 996cc
HONDA Motorcycles XL1000V Varadero 2005 996cc
HONDA Motorcycles XL1000V Varadero 2006 996cc
HONDA Motorcycles XL1000V Varadero 2007 996cc
HONDA Motorcycles XL1000V Varadero 2008 996cc
HONDA Motorcycles XL1000V Varadero 2009 996cc
HONDA Motorcycles XL1000V Varadero 2010 996cc
HONDA Motorcycles XL1000V Varadero 2011 996cc
Specifications:
Voltage: 12
CCA: 310
Capacity: (10HR) 21
Weight: 6.50kg / 14.33lbs
Dimensions (in / mm): L: 6.89 (175) W: 3.43 (87) H: 6.10 (155)
Assembly: Figure
Terminal Locations: 4
Terminal: 4, M6x2.5 (Parts#MPT2 and #MPT3)
Screws: 4, M6x7 (Part#2xMPS2)
Allen Wrench: 1, 4x4 (Part#MPAK2)
Terminal Caps: 4, 12x5.5 (Part#2xMPC2)
Spacer: 2, 20mm Bottom (Part# MPBS7), 13mm Back (Part#MPSS)
Case Color: Yellow
Replaces these part numbers:
HONDA: 31500-MBT-D22, 31500-MCA-003, 31500-MB4-671, 31500-MCA-R31
MOTOBATT: MBTX20U
REFERENCE NUMBER: YB16LA2, GT16BS, GT16LBS, YB16LA, YTX20HLBSPW, YB16LB, 12N164A, YB16BCX, YB16B, SYB16LB, YB16HLACX, YB16LB2, 12N164B, YTX20BS, 12N163A, YB16A, GYZ20HL, 12N163B, YTX20HBS, CTX19LBS, CTX19BS, GYZ20L, YB16CLB, YB16A2, YTX20LBS, YB16B2, YB16CB, YTX20HLBS
You can add, text, html, images and videos as well to the tab from product settings area