Description
This is a Brand New Starter for Evinrude/Johnson
Models:
EVINRUDE Marine
ENGINES - MARINE OUTBOARD E20E 31.8ci - 20 H.P. 1985-1995
ENGINES - MARINE OUTBOARD E20EL 31.8ci - 20 H.P. 1985-1995
ENGINES - MARINE OUTBOARD E25E 31.8ci - 25 H.P. 1981-1998
ENGINES - MARINE OUTBOARD E25EL 31.8ci - 25 H.P. 1981-1998
ENGINES - MARINE OUTBOARD E25TE 31.8ci - 25 H.P. 1980-1998
ENGINES - MARINE OUTBOARD E25TEL 31.8ci - 25 H.P. 1980-1998
ENGINES - MARINE OUTBOARD E28ESL 31.8ci - 28 H.P. 1987-1996
ENGINES - MARINE OUTBOARD E30E 31.8ci - 30 H.P. 1984-1998
ENGINES - MARINE OUTBOARD E30EL 31.8ci - 30 H.P. 1984-1998
ENGINES - MARINE OUTBOARD E30TE 31.8ci - 30 H.P. 1985-1998
ENGINES - MARINE OUTBOARD E30TEL 31.8ci - 30 H.P. 1985-1998
ENGINES - MARINE OUTBOARD E35E 31.8ci - 35 H.P. 1980-1984
ENGINES - MARINE OUTBOARD E35EL 31.8ci - 35 H.P. 1980-1984
ENGINES - MARINE OUTBOARD E35TEL 31.8ci - 35 H.P. 1983-1984
JOHNSON Marine
ENGINES - MARINE OUTBOARD 20CR 31.8ci - 20 H.P. 1997
ENGINES - MARINE OUTBOARD 20CRL 31.8ci - 20 H.P. 1997
ENGINES - MARINE OUTBOARD 20E 31.8ci - 20 H.P. 1985-1995
ENGINES - MARINE OUTBOARD 20EL 31.8ci - 20 H.P. 1985-1995
ENGINES - MARINE OUTBOARD 25E 31.8ci - 25 H.P. 1981-2000
ENGINES - MARINE OUTBOARD 25EL 31.8ci - 25 H.P. 1981-1997
ENGINES - MARINE OUTBOARD 25TE 31.8ci - 25 H.P. 1980-2000
ENGINES - MARINE OUTBOARD 25TEL 31.8ci - 25 H.P. 1980-2000
ENGINES - MARINE OUTBOARD 28ESL 31.8ci - 28 H.P. 1987-1996
ENGINES - MARINE OUTBOARD 30E 31.8ci - 30 H.P. 1984-2000
ENGINES - MARINE OUTBOARD 30EL 31.8ci - 30 H.P. 1984-2000
ENGINES - MARINE OUTBOARD 30TE 31.8ci - 30 H.P. 1985-1997
ENGINES - MARINE OUTBOARD 30TEL 31.8ci - 30 H.P. 1985-1997
ENGINES - MARINE OUTBOARD 35E 31.8ci - 35 H.P. 1980-1984
ENGINES - MARINE OUTBOARD 35EL 31.8ci - 35 H.P. 1980-1984
ENGINES - MARINE OUTBOARD 35TEL 31.8ci - 35 H.P. 1983-1984
Replaces:
JOHNSON ELECTRIC
5071240, 5701240M030SM, 5704940, 5704940M030SM, SM50712, SM57049
OMC
583473, 585059
UNITED TECHNOLOGIES
5071240-M030SM, 5704940-M030SM, SM57049
OEM(s):OMC Outboard Marine, Johnson Electric
Type:PMDD
Voltage:12 Volts
Rotation:CCW
Teeth/Splines:9 Teeth/Splines
Pinion/Splines OD:36mm / 1.417in
Approximate Weight:5.25 lbs / 2.39 kg
Notes:
3.5"/88.9mm Field Case Length
You can add, text, html, images and videos as well to the tab from product settings area