Description
Applications:
DERBI Scooters Atlantis 50 AC (2T) 1999 50cc
DERBI Scooters Atlantis 50 AC (2T) 2000 50cc
DERBI Scooters Atlantis 50 AC (2T) 2001 50cc
DERBI Scooters Atlantis 50 AC (2T) 2002 50cc
DERBI Scooters Atlantis 50 AC (2T) 2003 50cc
DERBI Scooters Atlantis 50 AC (2T) 2004 50cc
DERBI Scooters Atlantis 50 AC (2T) 2005 50cc
DERBI Scooters Atlantis 50 AC (2T) 2006 50cc
DERBI Scooters Atlantis 50 AC (2T) 2007 50cc
DERBI Scooters Atlantis 50 AC (2T) 2008 50cc
DERBI Scooters Atlantis 50 AC (2T) 2009 50cc
DERBI Scooters Atlantis 50 AC (2T) 2010 50cc
DERBI Scooters Atlantis 50 AC (4T) 2004 50cc
DERBI Scooters Atlantis 50 AC (4T) 2005 50cc
DERBI Scooters Atlantis 50 AC (4T) 2006 50cc
DERBI Scooters Atlantis 50 AC (4T) 2007 50cc
DERBI Scooters Atlantis 50 AC (4T) 2008 50cc
DERBI Scooters Atlantis 50 AC (4T) 2009 50cc
DERBI Scooters Atlantis 50 LC (4T) 1999 50cc
DERBI Scooters Atlantis 50 LC (4T) 2000 50cc
DERBI Scooters Atlantis 50 LC (4T) 2001 50cc
DERBI Scooters Boulevard 50 (2T) 2009 50cc
DERBI Scooters Boulevard 50 (2T) 2010 50cc
DERBI Scooters Boulevard 50 (4T) 2009 50cc
DERBI Scooters GP1 50 2001 50cc
DERBI Scooters GP1 50 2002 50cc
DERBI Scooters GP1 50 2003 50cc
DERBI Scooters GP1 50 Open 2006 50cc
DERBI Scooters GP1 50 Open 2007 50cc
DERBI Scooters GP1 50 Open 2008 50cc
DERBI Scooters GP1 50 Open 2009 50cc
DERBI Scooters GP1 50 Open 2010 50cc
DERBI Scooters GP1 50 Race 2005 50cc
DERBI Scooters GP1 50 Race 2006 50cc
DERBI Scooters GP1 50 Race 2007 50cc
DERBI Scooters Paddock 50 AC 2T 1998 50cc
DERBI Scooters Paddock 50 AC 2T 1999 50cc
DERBI Scooters Predator 50 AC 2T 1998 50cc
DERBI Scooters Predator 50 AC 2T 1999 50cc
DERBI Scooters Predator 50 AC 2T 2000 50cc
DERBI Scooters Predator 50 AC 2T 2001 50cc
DERBI Scooters Predator 50 LC 2T 1998 50cc
DERBI Scooters Predator 50 LC 2T 1999 50cc
DERBI Scooters Predator 50 LC 2T 2000 50cc
DERBI Scooters Predator 50 LC 2T 2001 50cc
DERBI Scooters Predator 50 LC 2T 2002 50cc
DERBI Scooters Predator 50 LC 2T 2003 50cc
DERBI Scooters Red Bullet 50 2004 50cc
DERBI Scooters Red Bullet 50 2005 50cc
DERBI Scooters Sonar 50 (2T) 2010 50cc
DERBI Scooters Vamos 50 1993 50cc
DERBI Scooters Vamos 50 1994 50cc
DERBI Scooters Vamos 50 1995 50cc
DERBI Scooters Vamos FL 50 1996 50cc
DERBI Scooters Vamos FL 50 1997 50cc
DERBI Scooters Vamos FL 50 1998 50cc
DERBI Scooters Vamos FL 50 1999 50cc
Specifications:
MB Item Number: MBTX4U
Voltage: 12
CCA: 70
Capacity: (10HR) 4
Weight: 1.57kg / 3.46lbs
Dimensions: (in / mm) L: 4.49 (114) W: 2.76 (70) H: 3.43 (87)
Terminal: Locations 2
Terminal: 2, M5x2.5 (Part#MPT1)
Terminal Caps: 2, 11x5.5 (Part#MPC1)
Spacer: NA
Case Color: Yellow
Cap Style: NA
NOTE:
* PATENTED QUAD TERMINAL DESIGN-REDUCE CARRY COSTS
* 12 V VRLAH IHI CAPACITY STARTING BATTERY
* ABSORBED GLASS MAT (AGM) TECHNOLOGY
* BRASS TERMINALS-SUPERIOR CONDUCTIVITY
* US DOT, IATA CERTIFIED NON SPILLABLE
* HIGHEST AH CAPACITY IN THE INDUSTRY
* FACTORY ACTIVATED-READY TO INSTALL
Replaces these part numbers:
DERBI: 00F03300401, 00G03300401, 00G03301401, 00Q03300401
REFERENCE NUMBER: YB4LB, YTX4LBS, YB4LA, YT4LBS, YTZ5S
You can add, text, html, images and videos as well to the tab from product settings area