Description
Applications:
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i 2005 749cc
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i 2006 749cc
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i 2007 749cc
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i 2008 749cc
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i 2009 749cc
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i 2010 749cc
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i 2011 749cc
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i 2012 749cc
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i 2013 749cc
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i 2014 749cc
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i EPS 2012 749cc
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i EPS 2013 749cc
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i EPS 2014 749cc
KAWASAKI All-Terrain Vehicle (ATV) KVF750 Brute Force 750 4x4i EPS 2015 749cc
KAWASAKI (ATV) KVF750 Brute Force 750 4x4i Hardwoods 2008 749cc
KAWASAKI (ATV) KVF750 Brute Force 750 4x4i Hardwoods 2009 749cc
KAWASAKI (ATV) KVF750 Brute Force 750 4x4i NRA Outdoors 2008 749cc
KAWASAKI (ATV) KVF750 Brute Force 750 4x4i NRA Outdoors 2009 749cc
KAWASAKI (ATV) KVF750 Brute Force 750 4x4i Realtree APG 2010 749cc
Specifications:
Voltage: 12
CCA: 240
Capacity (10HR): 16
Weight: 5.05kg / 11.13lbs
Dimensions (in / mm): L: 5.94 (151) W: 3.42 (87) H: 5.70 (145)
Terminal Locations: 4
Terminal: 2, M6x2.5
Screws: 4, M6x7
Allen Wrench: 1, 4x4
Terminal Caps: 4, 12x5.5
Spacer: None
Case Color: Yellow
Cap Style: NA
Replaces these part numbers:
KAWASAKI: 26012-0595, 26012-1302, 26012-1334, 26012-1414, 26012-1279, 26012-0582, 26012-1410, 26012-1409, 26012-0047
MOTOBATT: MBYZ16H, MBYZ16HD
REFERENCE NUMBER: GYZ16H, YTX14BS, YTX14HBS, YTX14LBS, KMX14BS
You can add, text, html, images and videos as well to the tab from product settings area