Description
Applications:
CAGIVA Scooters Passing 125 1993 125cc
CAGIVA Scooters Passing 125 1994 125cc
CAGIVA Scooters Passing 125 1995 125cc
CAGIVA Scooters Passing 125 1996 125cc
CAGIVA Scooters Passing 125 1997 125cc
DAELIM Scooters E-Five (SJ50A) 2003 50cc
DAELIM Scooters E-Five (SJ50A) 2004 50cc
DAELIM Scooters E-Five (SJ50A) 2005 50cc
DAELIM Scooters E-Five (SJ50A) 2006 50cc
DAELIM Scooters GZ 50 Message 1997 50cc
DAELIM Scooters GZ 50 Message 1998 50cc
DAELIM Scooters GZ 50 Message 1999 50cc
DAELIM Scooters GZ 50 Message 2000 50cc
DAELIM Scooters GZ 50 Message 2001 50cc
DAELIM Scooters GZ 50 Message 2002 50cc
DAELIM Scooters S-Five 50 2001 50cc
DAELIM Scooters S-Five 50 2002 50cc
DAELIM Scooters S-Five 50 2003 50cc
DAELIM Scooters S-Five 50 2004 50cc
DAELIM Scooters S-Five 50 2005 50cc
DAELIM Scooters S-Five 50 2006 50cc
DAELIM Scooters S-Five 50 2007 50cc
DAELIM Scooters S-Five 50 2008 50cc
DAELIM Scooters S-Five 50 2009 50cc
DAELIM Scooters Tapo Message 50 1998 50cc
DAELIM Scooters Tapo Message 50 1999 50cc
DAELIM Scooters Tapo Message 50 2000 50cc
DAELIM Scooters Tapo Message 50 2001 50cc
DAELIM Scooters Tapo Message 50 2002 50cc
Specifications:
MB Item Number: MBTX4U
Voltage: 12
CCA: 70
Capacity: (10HR) 4
Weight: 1.57kg / 3.46lbs
Dimensions: (in / mm) L: 4.49 (114) W: 2.76 (70) H: 3.43 (87)
Terminal: Locations 2
Terminal: 2, M5x2.5 (Part#MPT1)
Terminal Caps: 2, 11x5.5 (Part#MPC1)
Spacer: NA
Case Color: Yellow
Cap Style: NA
NOTE:
* PATENTED QUAD TERMINAL DESIGN-REDUCE CARRY COSTS
* 12 V VRLAH IHI CAPACITY STARTING BATTERY
* ABSORBED GLASS MAT (AGM) TECHNOLOGY
* BRASS TERMINALS-SUPERIOR CONDUCTIVITY
* US DOT, IATA CERTIFIED NON SPILLABLE
* HIGHEST AH CAPACITY IN THE INDUSTRY
* FACTORY ACTIVATED-READY TO INSTALL
Replaces these part numbers:
REFERENCE NUMBER: YB4LB, YTX4LBS, YB4LA, YT4LBS, YTZ5S
You can add, text, html, images and videos as well to the tab from product settings area