Description
This is a Brand New Starter for Caterpillar, Clark, and Mitsubishi
Models:
CATERPILLAR Ag & Industrial
Lift Trucks
1992 GC15 Mitsubishi 4G63
1993 GC15 Mitsubishi 4G63
1994 GC15 Mitsubishi 4G63
1995 GC15 Mitsubishi 4G63
1996 GC15 Mitsubishi 4G63
1997 GC15 Mitsubishi 4G63
1992 GC18 Mitsubishi 4G63
1993 GC18 Mitsubishi 4G63
1994 GC18 Mitsubishi 4G63
1995 GC18 Mitsubishi 4G63
1996 GC18 Mitsubishi 4G63
1997 GC18 Mitsubishi 4G63
1992 GC20 Mitsubishi 4G63
1993 GC20 Mitsubishi 4G63
1994 GC20 Mitsubishi 4G63
1995 GC20 Mitsubishi 4G63
1996 GC20 Mitsubishi 4G63
1997 GC20 Mitsubishi 4G63
1992 GC25 Mitsubishi 4G63
1993 GC25 Mitsubishi 4G63
1994 GC25 Mitsubishi 4G63
1995 GC25 Mitsubishi 4G63
1996 GC25 Mitsubishi 4G63
1997 GC25 Mitsubishi 4G63
1992 GC25 Mitsubishi 4G64
1993 GC25 Mitsubishi 4G64
1994 GC25 Mitsubishi 4G64
1995 GC25 Mitsubishi 4G64
1996 GC25 Mitsubishi 4G64
1997 GC25 Mitsubishi 4G64
1992 GC30 Mitsubishi 4G64
1993 GC30 Mitsubishi 4G64
1994 GC30 Mitsubishi 4G64
1995 GC30 Mitsubishi 4G64
1996 GC30 Mitsubishi 4G64
1997 GC30 Mitsubishi 4G64
GP18 Mitsubishi 4G63
GP20 Mitsubishi 4G63
GP25 Mitsubishi 4G63
GP25 Mitsubishi 4G64
GP35 Mitsubishi 4G64
MITSUBISHI Ag & Industrial
Lift Trucks
FG40-G 6G72 Engine
FG40-G2 6G72 Engine
FG40-LP 6G72 Engine
FG40-LP2 6G72 Engine
FG40-LPS 6G72 Engine
1992 GC-2025 4G63
1993 GC-2025 4G63
1994 GC-2025 4G63
1995 GC-2025 4G63
1996 GC-2025 4G63
1997 GC-2025 4G63
1992 GC-2030 4G63
1993 GC-2030 4G63
1994 GC-2030 4G63
1995 GC-2030 4G63
1996 GC-2030 4G63
1997 GC-2030 4G63
1992 GP-2025 4G63
1993 GP-2025 4G63
1994 GP-2025 4G63
1995 GP-2025 4G63
1996 GP-2025 4G63
1997 GP-2025 4G63
1992 GP-2030 4G63
1993 GP-2030 4G63
1994 GP-2030 4G63
1995 GP-2030 4G63
1996 GP-2030 4G63
1997 GP-2030 4G63
Replaces:
CLARK
920971
LEECE NEVILLE
66925301, 66925301S, 66925301SS
LUCAS
S9463
MITSUBISHI
M1T79781
MITSUBISHI MOTORS
MD320618, MD318086
MITSUBISHI SALES
M1T79781
OEM(s): Clark, Mitsubishi
Type: PMGR
Voltage: 12 Volts
Rotation: CW
Teeth/Splines: 10 Teeth/Splines
Pinion/Splines OD: 31.6mm / 1.244in
Mounting Hole 1: 11.4mm ID Unthreaded
Mounting Hole 2: 11.4mm ID Unthreaded
Approximate Weight: 7.125 lbs / 3.24 kg
You can add, text, html, images and videos as well to the tab from product settings area