Tags:

Alternator Crusader Lucas Mando Mercruiser OMC AC155603 12449 3860769

$269.00

  • Brand: Denparts
  • Availability: In Stock
  • SKU: 12174N-V

Description This is a Brand New Aftermarket Alternator Fits Crusader, Lucas, Mando, Mercruiser, OMC, and Pleasurecraft Models: Note:This Alternator Has a V-Pulley Crusader MarineEngines - Marine Various Models Various Engines...

Description

This is a Brand New Aftermarket Alternator Fits Crusader, Lucas, Mando, Mercruiser, OMC, and Pleasurecraft

Models:

Note:
This Alternator Has a V-Pulley

Crusader Marine
Engines - Marine Various Models Various Engines

Lucas Marine
Marine Alternators Various Models Various Engines

Mando Marine
Marine Alternators Various Models Various Engines

Mercruiser Marine

Hi-Performance Engines Model
1987 420 GM 7.4L - 454ci - 8cyl
1988 420 GM 7.4L - 454ci - 8cyl
1989 420 GM 7.4L - 454ci - 8cyl

1990 425 GM 7.4L - 454ci - 8cyl
1991 425 GM 7.4L - 454ci - 8cyl
1992 425 GM 7.4L - 454ci - 8cyl

1992 425 (Gen V) GM 7.4L - 454ci - 8cyl
1993 425 (Gen V) GM 7.4L - 454ci - 8cyl

1995 450 (Gen V) GM 7.4L - 454ci - 8cyl
1996 450 (Gen V) GM 7.4L - 454ci - 8cyl

1990 465 GM 8.2L - 502ci - 8cyl
1991 465 GM 8.2L - 502ci - 8cyl
1992 465 GM 8.2L - 502ci - 8cyl

1992 465 (Gen V) GM 8.2L - 502ci - 8cyl
1993 465 (Gen V) GM 8.2L - 502ci - 8cyl
1994 465 (Gen V) GM 8.2L - 502ci - 8cyl

1999 500 (Gen +) GM 8.2L - 502ci - 8cyl
2000 500 (Gen +) GM 8.2L - 502ci - 8cyl

1994 500 (Gen V) GM 8.2L - 502ci - 8cyl
1995 500 (Gen V) GM 8.2L - 502ci - 8cyl
1996 500 (Gen V) GM 8.2L - 502ci - 8cyl

1997 500 (Gen VI) GM 8.2L - 502ci - 8cyl
1998 500 (Gen VI) GM 8.2L - 502ci - 8cyl

1990 500 Bulldog GM 8.9L - 540ci - 8cyl
1991 500 Bulldog GM 8.9L - 540ci - 8cyl
1992 500 Bulldog GM 8.9L - 540ci - 8cyl
1993 500 Bulldog GM 8.9L - 540ci - 8cyl
1994 500 Bulldog GM 8.9L - 540ci - 8cyl
1995 500 Bulldog GM 8.9L - 540ci - 8cyl
1996 500 Bulldog GM 8.9L - 540ci - 8cyl
1997 500 Bulldog GM 8.9L - 540ci - 8cyl
1998 500 Bulldog GM 8.9L - 540ci - 8cyl
1999 500 Bulldog GM 8.9L - 540ci - 8cyl
2000 500 Bulldog GM 8.9L - 540ci - 8cyl
2001 500 Bulldog GM 8.9L - 540ci - 8cyl

1991 525SC GM 7.4L - 454ci - 8cyl
1992 525SC GM 7.4L - 454ci - 8cyl

1992 525SC (Gen V) GM 7.4L - 454ci - 8cyl
1993 525SC (Gen V) GM 7.4L - 454ci - 8cyl
1994 525SC (Gen V) GM 7.4L - 454ci - 8cyl
1995 525SC (Gen V) GM 7.4L - 454ci - 8cyl
1996 525SC (Gen V) GM 7.4L - 454ci - 8cyl

525SC (Gen VI) GM 7.4L - 454ci - 8cyl

1991 600SC (Gen IV & V) GM 8.2L - 502ci - 8cyl
1992 600SC (Gen IV & V) GM 8.2L - 502ci - 8cyl
1993 600SC (Gen IV & V) GM 8.2L - 502ci - 8cyl
1994 600SC (Gen IV & V) GM 8.2L - 502ci - 8cyl
1995 600SC (Gen IV & V) GM 8.2L - 502ci - 8cyl
1996 600SC (Gen IV & V) GM 8.2L - 502ci - 8cyl

1997 600SC (Gen VI) GM 8.2L - 502ci - 8cyl
1998 600SC (Gen VI) GM 8.2L - 502ci - 8cyl

1993 800SC (Gen V) GM 9.4L - 472ci - 8cyl
1994 800SC (Gen V) GM 9.4L - 472ci - 8cyl
1995 800SC (Gen V) GM 9.4L - 472ci - 8cyl
1996 800SC (Gen V) GM 9.4L - 472ci - 8cyl
1997 800SC (Gen V) GM 9.4L - 472ci - 8cyl
1998 800SC (Gen V) GM 9.4L - 472ci - 8cyl

Inboard Engines Model
1981 230 MIE GM 5.0L - 305ci - 8cyl
1982 230 MIE GM 5.0L - 305ci - 8cyl
1983 230 MIE GM 5.0L - 305ci - 8cyl
1984 230 MIE GM 5.0L - 305ci - 8cyl
1985 230 MIE GM 5.0L - 305ci - 8cyl
1986 230 MIE GM 5.0L - 305ci - 8cyl
1987 230 MIE GM 5.0L - 305ci - 8cyl
1988 230 MIE GM 5.0L - 305ci - 8cyl
1989 230 MIE GM 5.0L - 305ci - 8cyl
1990 230 MIE GM 5.0L - 305ci - 8cyl
1991 230 MIE GM 5.0L - 305ci - 8cyl
1992 230 MIE GM 5.0L - 305ci - 8cyl
1993 230 MIE GM 5.0L - 305ci - 8cyl
1994 230 MIE GM 5.0L - 305ci - 8cyl
1995 230 MIE GM 5.0L - 305ci - 8cyl

1987 260 MIE GM 5.7L - 350ci - 8cyl

1987 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1988 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1989 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1990 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1991 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1992 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1993 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1994 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl
1995 5.0L (4-BBL) GM 5.0L - 305ci - 8cyl

1988 5.7L MIE GM 5.7L - 350ci - 8cyl
1989 5.7L MIE GM 5.7L - 350ci - 8cyl
1990 5.7L MIE GM 5.7L - 350ci - 8cyl
1991 5.7L MIE GM 5.7L - 350ci - 8cyl
1992 5.7L MIE GM 5.7L - 350ci - 8cyl
1993 5.7L MIE GM 5.7L - 350ci - 8cyl
1994 5.7L MIE GM 5.7L - 350ci - 8cyl
1995 5.7L MIE GM 5.7L - 350ci - 8cyl
1996 5.7L MIE GM 5.7L - 350ci - 8cyl

1992 7.4L MIE (LH) (Gen V) GM 7.4L - 454ci - 8cyl
1993 7.4L MIE (LH) (Gen V) GM 7.4L - 454ci - 8cyl
1994 7.4L MIE (LH) (Gen V) GM 7.4L - 454ci - 8cyl
1995 7.4L MIE (LH) (Gen V) GM 7.4L - 454ci - 8cyl
1996 7.4L MIE (LH) (Gen V) GM 7.4L - 454ci - 8cyl

1996 7.4L MIE (LH) (Gen VI) GM 7.4L - 454ci - 8cyl
1997 7.4L MIE (LH) (Gen VI) GM 7.4L

You can add, text, html, images and videos as well to the tab from product settings area

Recently Viewed Products