Tags:

Starter Evinrude/Johnson 5659240-MO20SM, 584613

$159.00

  • Brand: Denparts
  • Availability: In Stock
  • SKU: 5779N

Description This is a Brand New STARTER for EVINRUDE and JOHNSON MARINE Models: EVINRUDE MarineOUTBOARD 1994 E10E 15.6ci - 9.9 H.P. / 15.0 H.P1995 E10E 15.6ci - 9.9 H.P. /...

Description

This is a Brand New STARTER for EVINRUDE and JOHNSON MARINE

Models:

EVINRUDE Marine
OUTBOARD

1994 E10E 15.6ci - 9.9 H.P. / 15.0 H.P
1995 E10E 15.6ci - 9.9 H.P. / 15.0 H.P
1996 E10E 15.6ci - 9.9 H.P. / 15.0 H.P
1997 E10E 15.6ci - 9.9 H.P. / 15.0 H.P
1998 E10E 15.6ci - 9.9 H.P. / 15.0 H.P

1994 E10EL 15.6ci - 9.9 H.P. / 15.0 H.P
1995 E10EL 15.6ci - 9.9 H.P. / 15.0 H.P
1996 E10EL 15.6ci - 9.9 H.P. / 15.0 H.P
1997 E10EL 15.6ci - 9.9 H.P. / 15.0 H.P
1998 E10EL 15.6ci - 9.9 H.P. / 15.0 H.P

1998 E10F 15.6ci - 9.9 H.P. / 15.0 H.P

1994 E10REL 15.6ci - 9.9 H.P. / 15.0 H.P
1995 E10REL 15.6ci - 9.9 H.P. / 15.0 H.P
1996 E10REL 15.6ci - 9.9 H.P. / 15.0 H.P
1997 E10REL 15.6ci - 9.9 H.P. / 15.0 H.P
1998 E10REL 15.6ci - 9.9 H.P. / 15.0 H.P

1994 E10SEL 15.6ci - 9.9 H.P. / 15.0 H.P
1995 E10SEL 15.6ci - 9.9 H.P. / 15.0 H.P
1996 E10SEL 15.6ci - 9.9 H.P. / 15.0 H.P
1997 E10SEL 15.6ci - 9.9 H.P. / 15.0 H.P
1998 E10SEL 15.6ci - 9.9 H.P. / 15.0 H.P
1999 E10SEL 15.6ci - 9.9 H.P. / 15.0 H.P

1994 E15B 15.6ci - 9.9 H.P. / 15.0 H.P
1995 E15B 15.6ci - 9.9 H.P. / 15.0 H.P
1996 E15B 15.6ci - 9.9 H.P. / 15.0 H.P
1997 E15B 15.6ci - 9.9 H.P. / 15.0 H.P
1998 E15B 15.6ci - 9.9 H.P. / 15.0 H.P
1999 E15B 15.6ci - 9.9 H.P. / 15.0 H.P
2000 E15B 15.6ci - 9.9 H.P. / 15.0 H.P
2001 E15B 15.6ci - 9.9 H.P. / 15.0 H.P

1994 E15E 15.6ci - 9.9 H.P. / 15.0 H.P
1995 E15E 15.6ci - 9.9 H.P. / 15.0 H.P
1996 E15E 15.6ci - 9.9 H.P. / 15.0 H.P
1997 E15E 15.6ci - 9.9 H.P. / 15.0 H.P
1998 E15E 15.6ci - 9.9 H.P. / 15.0 H.P

1994 E15EL 15.6ci - 9.9 H.P. / 15.0 H.P
1995 E15EL 15.6ci - 9.9 H.P. / 15.0 H.P
1996 E15EL 15.6ci - 9.9 H.P. / 15.0 H.P
1997 E15EL 15.6ci - 9.9 H.P. / 15.0 H.P
1998 E15EL 15.6ci - 9.9 H.P. / 15.0 H.P
1999 E15EL 15.6ci - 9.9 H.P. / 15.0 H.P
2000 E15EL 15.6ci - 9.9 H.P. / 15.0 H.P
2001 E15EL 15.6ci - 9.9 H.P. / 15.0 H.P

2000 E15EVL 15.6ci - 9.9 H.P. / 15.0 H.P
2001 E15EVL 15.6ci - 9.9 H.P. / 15.0 H.P

1994 E15R 15.6ci - 9.9 H.P. / 15.0 H.P
1995 E15R 15.6ci - 9.9 H.P. / 15.0 H.P
1996 E15R 15.6ci - 9.9 H.P. / 15.0 H.P
1997 E15R 15.6ci - 9.9 H.P. / 15.0 H.P
1998 E15R 15.6ci - 9.9 H.P. / 15.0 H.P

JOHNSON Marine
OUTBOARD

1993 10E 15.6ci - 9.9 H.P.
1994 10E 15.6ci - 9.9 H.P.
1995 10E 15.6ci - 9.9 H.P.
1996 10E 15.6ci - 9.9 H.P.
1997 10E 15.6ci - 9.9 H.P.
1998 10E 15.6ci - 9.9 H.P.
1999 10E 15.6ci - 9.9 H.P.
2000 10E 15.6ci - 9.9 H.P.
2001 10E 15.6ci - 9.9 H.P.

1994 10EL 15.6ci - 9.9 H.P.
1995 10EL 15.6ci - 9.9 H.P.
1996 10EL 15.6ci - 9.9 H.P.
1997 10EL 15.6ci - 9.9 H.P.
1998 10EL 15.6ci - 9.9 H.P.

1993 10RE 15.6ci - 9.9 H.P.
1994 10RE 15.6ci - 9.9 H.P.
1995 10RE 15.6ci - 9.9 H.P.
1996 10RE 15.6ci - 9.9 H.P.
1997 10RE 15.6ci - 9.9 H.P.
1998 10RE 15.6ci - 9.9 H.P.
1999 10RE 15.6ci - 9.9 H.P.
2000 10RE 15.6ci - 9.9 H.P.
2001 10RE 15.6ci - 9.9 H.P.

1993 10SE 15.6ci - 9.9 H.P.
1994 10SE 15.6ci - 9.9 H.P.
1995 10SE 15.6ci - 9.9 H.P.
1996 10SE 15.6ci - 9.9 H.P.
1997 10SE 15.6ci - 9.9 H.P.
1998 10SE 15.6ci - 9.9 H.P.
1999 10SE 15.6ci - 9.9 H.P.
2000 10SE 15.6ci - 9.9 H.P.
2001 10SE 15.6ci - 9.9 H.P.

1999 10TE 15.6ci - 9.9 H.P.
2000 10TE 15.6ci - 9.9 H.P.
2001 10TE 15.6ci - 9.9 H.P.

1999 10TEL 15.6ci - 9.9 H.P.
2000 10TEL 15.6ci - 9.9 H.P.
2001 10TEL 15.6ci - 9.9 H.P.

1993 15E 15.6ci - 15 H.P.
1994 15E 15.6ci - 15 H.P.
1995 15E 15.6ci - 15 H.P.
1996 15E 15.6ci - 15 H.P.
1997 15E 15.6ci - 15 H.P.
1998 15E 15.6ci - 15 H.P.
1999 15E 15.6ci - 15 H.P.
2000 15E 15.6ci - 15 H.P.
2001 15E 15.6ci - 15 H.P.

1994 15RE 15.6ci - 15 H.P.
1995 15RE 15.6ci - 15 H.P.
1996 15RE 15.6ci - 15 H.P.
1997 15RE 15.6ci - 15 H.P.

1999 15TE 15.6ci - 15 H.P.
2000 15TE 15.6ci - 15 H.P.
2001 15TE 15.6ci - 15 H.P.

1999 15TEL 15.6ci - 15 H.P.
2000 15TEL 15.6ci - 15 H.P.
2001 15TEL 15.6ci - 15 H.P.

Replaces:

API MARINE MOT2016
ARCO MARINE 5361
OMC 584613, 586274
SIERRA MARINE 18-5617
UNITED TECHNOLOGIES 5659240-MO20SM

OEM(s):OMC Outboard Marine, Johnson Electric
Type: PMDD
Voltage:12 Volts
Rotation:CCW
Teeth/Splines:10 Teeth/Splines
Pinion/Splines OD:22.6mm / 0.890in
Mounting Hole 1:8.0mm IDUnthreaded
Mounting Hole 2:9.0mm IDUnthreaded
Mounting Hole 3:1/4-20 IDThreaded
Approximate Weight:3.04 lbs / 1.38 kg
Notes:4.01" / 102mm Field Housing Length

Cant find the part number youre lo

You can add, text, html, images and videos as well to the tab from product settings area

Recently Viewed Products